Since Inception......
Submitted by admin on Thu, 08/06/2009 - 18:57
| List of President of Bokaro Club Ltd | ||
| Sno | Name | Period |
| 1 | Sri S N Pandey | 06.04.1967 - 24.05.1967 |
| 2 | Sri K M George | 24.05.1967 - 13.09.1969 |
| 3 | Sri M Sondhi | 13.09.1969 - 02.09.1973 |
| 4 | Sri S Bhattacharya | 02.09.1973 - 08.08.1974 |
| 5 | Sri K C Khanna | 08.08.1974 - 04.10.1976 |
| 6 | Sri S Samarpungvan | 04.10.1976 - 30.03.1981 |
| 7 | Sri D R Ahuja | 30.03.1981 - 26.10.1984 |
| 8 | Sri C N DE Tarafdar | 26.10.1984 - 27.07.1986 |
| 9 | Sri S Ramakrishnan | 28.07.1986 - 27.08.1990 |
| 10 | Sri MRR Nair | 28.08.1990 - 08.11.1992 |
| 11 | Sri B L Kshtriya | 09.11.1992 - 30.09.1994 |
| 12 | Sri K A P Singh | 13.10.1994 - 30.11.1997 |
| 13 | Sri B K Singh | 30.11.1997 - 24.05.2001 |
| 14 | Sri S Pandey | 25.05.01 - Dec'2004 |
| 15 | Sri U P Singh | Dec'2004 - Jan'2006 |
| 16 | Sri D P Sharma | 06.02.2006 - 05.07.2006 |
| 17 | Sri V K Srivastava | 06.07.2006 - 31.07.2010 |
| 16 | Sri S S Mohanty | Aug'2010 - till date |
